Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 615 | 30 | 133 | 18 | 214 | 7294 | 187 | 1336 | 303 | 6158 |
Apr 2025 | 267 | 29 | 70 | 16 | 512 | 18008 | 501 | 2128 | 894 | 8038 |
Mar 2025 | 201 | 27 | 60 | 14 | 494 | 18000 | 463 | 1885 | 851 | 6253 |
Feb 2025 | 140 | 25 | 41 | 15 | 416 | 12571 | 437 | 1171 | 726 | 3936 |
Jan 2025 | 79 | 20 | 20 | 11 | 399 | 12192 | 368 | 621 | 638 | 2474 |
Dec 2024 | 88 | 21 | 40 | 13 | 430 | 17742 | 404 | 1269 | 664 | 2752 |
Nov 2024 | 90 | 17 | 26 | 10 | 364 | 12424 | 326 | 802 | 526 | 2724 |
Oct 2024 | 109 | 15 | 32 | 8 | 321 | 11142 | 265 | 1017 | 489 | 3402 |
Sep 2024 | 32 | 15 | 11 | 8 | 336 | 7652 | 240 | 355 | 450 | 975 |
Aug 2024 | 40 | 14 | 13 | 9 | 325 | 8970 | 292 | 431 | 438 | 1269 |
Jul 2024 | 37 | 17 | 19 | 8 | 359 | 10297 | 273 | 613 | 534 | 1158 |
Jun 2024 | 34 | 22 | 21 | 13 | 365 | 15636 | 392 | 659 | 674 | 1027 |
Totals | 151928 | 4148 | 12287 | 7187 | 40166 | |||||
Generated by Webalizer Version 2.23 |