Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 20 | 14 | 10 | 8 | 123 | 2212 | 81 | 109 | 144 | 206 |
Aug 2024 | 40 | 14 | 13 | 9 | 325 | 8970 | 292 | 431 | 438 | 1269 |
Jul 2024 | 37 | 17 | 19 | 8 | 359 | 10297 | 273 | 613 | 534 | 1158 |
Jun 2024 | 34 | 22 | 21 | 13 | 365 | 15636 | 392 | 659 | 674 | 1027 |
May 2024 | 30 | 18 | 19 | 12 | 353 | 10944 | 388 | 604 | 562 | 940 |
Apr 2024 | 37 | 21 | 23 | 13 | 415 | 10832 | 401 | 716 | 654 | 1111 |
Mar 2024 | 21 | 15 | 13 | 8 | 306 | 7842 | 250 | 406 | 494 | 651 |
Feb 2024 | 32 | 26 | 22 | 16 | 551 | 10052 | 486 | 664 | 760 | 941 |
Jan 2024 | 28 | 18 | 17 | 8 | 335 | 7728 | 267 | 539 | 558 | 889 |
Dec 2023 | 28 | 16 | 14 | 8 | 300 | 8629 | 251 | 452 | 496 | 889 |
Nov 2023 | 35 | 21 | 16 | 10 | 399 | 7262 | 312 | 480 | 632 | 1062 |
Oct 2023 | 23 | 18 | 13 | 9 | 388 | 7593 | 293 | 410 | 578 | 730 |
Totals | 107997 | 3686 | 6083 | 6524 | 10873 | |||||
Generated by Webalizer Version 2.23 |