Usage Statistics for asian-cnc.ir

Summary by Month
Generated 15-Jan-2025 00:17 +0330

Usage summary for asian-cnc.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 71 18 16 11 192 4295 157 232 254 1002
Dec 2024 88 21 40 13 430 17742 404 1269 664 2752
Nov 2024 90 17 26 10 364 12424 326 802 526 2724
Oct 2024 109 15 32 8 321 11142 265 1017 489 3402
Sep 2024 32 15 11 8 336 7652 240 355 450 975
Aug 2024 40 14 13 9 325 8970 292 431 438 1269
Jul 2024 37 17 19 8 359 10297 273 613 534 1158
Jun 2024 34 22 21 13 365 15636 392 659 674 1027
May 2024 30 18 19 12 353 10944 388 604 562 940
Apr 2024 37 21 23 13 415 10832 401 716 654 1111
Mar 2024 21 15 13 8 306 7842 250 406 494 651
Feb 2024 32 26 22 16 551 10052 486 664 760 941
Totals 127828 3874 7768 6499 17952


Generated by Webalizer Version 2.23